National Express and Eurolines Coach Stations and Stops
National Express / Eurolines. Coach Station begins with
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZAirport Coaches - Journey Times
National Express coaches serve eight of the UK's airports.
Gatwick Airport (LGW)
| Route | Time | Notes |
|---|---|---|
| Brighton | 45 mins | 45 mins / hourly or half hourly throughout day |
| Cambridge | 3 hrs 45 mins | Via Heathrow (LHR) and Stansted (STN) |
| Heathrow (LHR) | 1 hr | |
| London | 1 hr 30 mins | Direct service every 15 mins |
| Northampton | 3 hrs 45 mins | |
| Stansted (STN) | 3 hrs |
Heathrow Airport (LHR)
| Route | Time | Notes |
|---|---|---|
| Bath | 2 hrs 35 mins | Not direct |
| Bournemouth | 2 hrs | |
| Bristol | 2 hrs | Hourly service |
| Cardiff | 3 hrs | Via Bristol and Newport, hourly service |
| Cheltenham Spa | 2 hrs 35 mins | Via Swindon |
| Exeter | 3 hrs 25 mins | Direct but not that many services in a day |
| Gatwick (LGW) | 1 hr | |
| London | 1 hr | Regular service |
| Oxford | 2 hrs | Direct and half hourly throughout day |
| Stansted (STN) | 1 hr 20 mins | 3 services per hour |
Stansted Airport (STN)
| Route | Time | Notes |
|---|---|---|
| Birmingham | 4 hrs 15 mins | |
| Cambridge | 50 mins | |
| Gatwick (LGW) | 3 hrs | |
| Heathrow (LHR) | 1 hr 20 mins | |
| London | 1 hr 30 mins | Via Golders Green |
| Milton Keynes | 2 hrs 20 mins | |
| Norwich | 2 hrs 30 mins | |
| Oxford | 3 hrs 45 mins |
Luton Airport (LTN)
| Route | Time | Notes |
|---|---|---|
| Birmingham | 2 hrs 40mins | Milton Keynes and Conventry |
| London | 1 hr 10mins | |
| Nottingham | 2 hrs 40 mins | Via Leicester |
| Stansted (STN) | 1 hr 45 mins |
Birmingham Airport (BHX)
| Route | Time | Notes |
|---|---|---|
| Birmingham | 20 mins | Every half hour |
| Coventry | 20 mins | 2 per hour |
| Derby | 1 hr | Every 3 hours |
| Leicester | 2 hrs 30 mins | 1 every 2 hours |
| Milton Keynes | 1 hr 25 mins | Every half hour |
| Wolverhampton | 1 hr 15 mins | Every half hour |
Manchester Airport (MAN)
| Route | Time | Notes |
|---|---|---|
| Bolton | 1 hr 30 mins | 1 per hour at peak times. Last Coach 9.25pm |
| Manchester | 45 mins | Every 15 mins |
| Oldham | 1 hr 30 mins |
Bristol Airport (BRS)
| Route | Time | Notes |
|---|---|---|
| Bath | 2 hrs 15 mins |
Newcastle Airport (NCL)
| Route | Time | Notes |
|---|---|---|
| Newcastle | 15 mins | 1-2 services per day |